JL3 offers a wide range of water-activated tape dispensers, including manual typ...
KN-166 Pull & Tear Water Activated Paper Tape Dispenser
JL3 offers a wide range of water-activated tape dispensers, including manual type and electrical type, which are easy to operate, durable, cost effective and help to improve work efficiency. You are supposed to choose the corresponding type under different working situations.
✔ Cost-Effective Solution Ideal for Low-Volume Sealing
✔ Manual Operation Versatile for Any Work Environment
JL3’s independently developed tape dispensing and cutting system precisely matches various specifications of water-activated tape application scenarios, providing stable and efficient carton sealing support.
The system offers a combination of tear-type, manual, and automatic types to flexibly adapt to efficiency standards and operational rhythms of various packaging stations.
Gemini 说
Product Features
KN-166 Pull & Tear Water-Activated Tape Dispenser, is specially designed for the Water-Activated Kraft Tape.
It is also known as wat dispenser、gummed tape dispenser
It's applicable to the tape with a maximum width of 76mm and diameter of up to 200mm.
This KN-166 dispenser is easy to operate.
It is the best partner for the environmentally friendly Water Activated Kraft paper tape products.
The Technical Data Sheet of the WAT Dispensers
| Model | KN-166 | KN-266 | KN-366H | KN-366HP | KN-366BHP | KN-366Hi |
| Type | Pull & Tear | Manual | Electric | Battery/Electric | Battery/Electric | External Battery/Electric |
| With Heater | No | No | Yes | Yes | Yes | Yes |
| Battery Capacity (mAh) | / | / | / | / | 12500 | 4000 mAh 5600 mAh 6800 mAh |
| Dispensing Length (cm) | No limit | 15-72 | No limit | No limit | No limit | No limit |
| Tape Width (mm) | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 |
| Tape Diameter (mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤250 |
| Cutting Speed(in/s) | / | / | 34 | 47 | 47 | 43 |
| Water Bottle Capacity (L) | / | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 |
| Moistening Brushes (pcs) | 2 | 2 | 2 | 2 | 2 | 1 |
| Operating Voltage (V) | / | / | 100-240 | 100-240 | 100-240 | 100-240 |
| Operating Frequency (Hz) | / | / | 50-60 | 50-60 | 50-60 | 50-60 |
| N.W (kg) | 0.6 | 8.1 | 13.4 | 14.5 | 15.6 | AC Power: 12.1 kg Built-in Battery: 13.8 kg External Battery: 12.1 kg |
| G.W (kg) | 1.0 | 9.5 | 15.3 | 16.3 | 17.5 | AC Power: 15.6 kg Built-in Battery: 16.3 kg External Battery: 14.6 kg |
| Dimension (mm) | 300 x 106 x 120 | 470 x 275 x 248 | 510 x 252 x 266 | 510 x 252 x 266 | 510 x 252 x 266 | 510×282×295 |
| Packing Dimension (mm) | 360 x 195 x 160 | 520 x 255 x 295 | 562 x 317 x 302 | 562 x 317 x 302 | 562 x 317 x 302 | 590x333x360 |
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.